An Amglo company

 
 
 
ITEM VOLTS(V) WATTS(W) BEAM ANGLE BASE COLOR TEMP(K)
FTB 12 20 10¡ã G4 3000
FTC 12 20 20¡ã G4 3000
FTD 12 20 30¡ã G4 3000
FTE 12 35 10¡ã G4 3000
FTF 12 35 20¡ã G4 3000
FTF 12 35 30¡ã G4 3000
 
MR-11 0001.gif (5189 ×Ö½Ú)
 
ITEM VOLTS(V) WATTS(W) BEAM ANGLE BASE COLOR TEMP(K)
FTB 12 20 10¡ã G4 3000
FTC 12 20 20¡ã G4 3000
FTD 12 20 30¡ã G4 3000
FTE 12 35 10¡ã G4 3000
FTF 12 35 20¡ã G4 3000
FTF 12 35 30¡ã G4 3000
 
MR-16 0002.gif (7698 ×Ö½Ú)
 
ITEM VOLTS(V) WATTS(W) BEAM ANGLE BASE COLOR TEMP(K)
BAB 12 20 38¡ã G¡Á5.3 2900
BBF 12 20 24¡ã G¡Á5.3 2900
ESX 12 20 12¡ã G¡Á5.3 2900
FMW 12 35 38¡ã G¡Á5.3 2950
FRA 12 35 24¡ã G¡Á5.3 2950
FRB 12 35 12¡ã G¡Á5.3 2950
EXN 12 50 38¡ã G¡Á5.3 2950
FNV 12 50 60¡ã G¡Á5.3 2950
EXK 12 50 32¡ã G¡Á5.3 2950
EXZ 12 50 24¡ã G¡Á5.3 2950
EXT 12 50 12¡ã G¡Á5.3 2950
EYC 12 75 38¡ã G¡Á5.3 3000
EYF 12 75 12¡ã G¡Á5.3 3000
EXJ 12 75 24¡ã G¡Á5.3 3000

HALOGEN LAMPS FOR AUTOMOBILE

 
ITEM CODE VOLTS(V) WATTS(W) LIFE TIME(HRS) MAX OVERALL LENGTH(MM) MAX BULB DIAMETER(MM) BASE
H1 12V 55W 12 55 200 63.5 8.5 P14.5S
H1 24V 70W 24 70 200 63.5 8.5 P14.5S
H2 12V 55W 12 55 200 31 9 X511
H2 24V 70W 24 70 200 31 9 X511
H3 12V 55W 12 55 200 42 11 PK22S
H3 12V 100W 12 100 200 44 11 PK22S
H3 24V 75W 24 75 200 42 11 PK22S
H3 24V 100W 24 100 200 44 11 PK22S
H4 12V 60/55W 12 60/55 200 92 17 P43T/P45T
H4 12V 100/90W 12 100/90 200/300 92 17 P43T/P45T
H4 24V 75/70W 24 75/70 200/300 92 17 P43T/P45T
H4 24V 100/90W 24 100/90 200/300 92 17 P43T/P45T
 

JD TYPE:SINGLE ENDED TUNGSTEN HALOGEN LAMPS(CLEAR OR FROSTED BULB)

 
ITEM VOLTS(V) WATTS(W) LUMINOUS
FLUX (LM)
COLOR
TEMP (K)
LIFE TIME
(HRS)
BASE
JD 120 45 650 2900 2000 E11 OR E14
JD 120 50 750 2900 2000 E11 OR E14
JD 120 75 1350 2900 2000 E11 OR E14
JD 120 100 2000 2900 2000 E11 OR E14
JD 120 150 3000 2900 2000 E11 OR E14
JD 220/240 50 550 2900 1500 E11 OR B15D
JD 220/240 75 800 2900 1500 E11 OR B15D
JD 220/240 100 1200 2900 1500 E11 OR B15D
 
JD TYPE:LOW VOLTAGE HALOGEN LAMPS
 
ITEM VOLTS(V) WATTS(W) LIFE TIME
(HRS)
COLOR
TEMP (K)
LUMINOUS
FLUX (LM)
G4 12V 10W 12 10 1500 3000 140
G4 12V 10W 12 20 1500 3000 360
G4 12V 10W 12 35 1500 3000 600
G6.35 12V 20W/GY6/35 12V 20W 12 20 2000 3000 380
G6.35 12V 20W/GY6/35 12V 20W 12 35 2000 3000 650
G6.35 12V 20W/GY6/35 12V 20W 12 50 2000 3000 920
G6.35 12V 20W/GY6/35 12V 20W 12 75 2000 3000 1300
G6.35 12V 20W/GY6/35 12V 20W 12 100 2000 3000 1900
 
J  TYPE:R7S DOUBLE ENDED HALOGEN LAMPS
 
ITEM VOLTS(V) WATTS(W) LUMENS LENGTH(MM)
J230/130V 100W 230/130 100 1400 78/118
J230/130V 150W 230/130 150 2200 78/118
J230/130V 200W 230/130 200 2500 118
J230/130V 300W 230/130 300 5000 118
J230/130V 500W 230/130 500 9500 118
J230/130V 1000W 230/130 1000 22000 189
J230/130V 1500W 230/130 1500 28000 254
 
JDR TYPE:HALOGEN LAMPS
 
JDR SPEC
LAMP TYPE
VOLTS(V) WATTS(W) COLOR
TEMP (K)
BEAM
SPREAD
BASE
TYPE
DIMENSIONS
MOL(MM) LCL(MM)
JDR 110-130V 50W 110-130 50 2800 36 E11
OR
E14
OR
E27
OR
GU10
76 60
JDR 220-240V 50W 220-240 50 3800 36 76 60
JDR 110-130V 75W 110-130 75 3850 36 76 60
JDR 220-240V 75W 220-240 100 2850 36 76 60
JDR 110-130V 100W 110-130 105 2900 36 76 60
JDR 220-240V 100W 220-240 100 2900 36 76 60
 
 
 
Copyright 1999-2005Firstech Lighting Corporation. All right Reserved.